臺(tái)式列表式酸堿度計(jì)/電導(dǎo)率計(jì)/TDS計(jì)/鹽度計(jì)/ORP計(jì);
- 實(shí)驗(yàn)室用酸堿及導(dǎo)電率合一測(cè)試儀:
- 顯示精密溫度,酸堿值,導(dǎo)電率值及總固體溶解測(cè)試儀器;
- 具溫度自動(dòng)補(bǔ)償及手動(dòng)調(diào)整選擇,輕易裝置支架可選擇置左或置右;
- 具量測(cè)毫伏值功能,防潑水設(shè)計(jì);
- 大屏幕液晶顯示;
- 可手動(dòng)記憶99筆數(shù)據(jù);
- 可打印測(cè)量數(shù)據(jù)。
- 屏幕顯示日期及時(shí)間;
- 可連接RS232同步輸出到個(gè)人計(jì)算機(jī);
- 簡(jiǎn)單操作說(shuō)明置于抽取式底座;
型號(hào) | AZ86551 | AZ86552 | AZ86553 | AZ86554 | AZ86555 |
PH范圍 | 0.00~14.00pH | / | 0.00~14.00pH | ||
PH精度 | ±0.02 | / | ±0.02 | ||
PH分辨率 | 0.01 | / | 0.01 | ||
mV范圍 | +/-1999mV | / | +/-1999mV | ||
mV精度 | +/-0.2mV(-199.9~199.9mV) or +/-2mV(others) | / | +/-0.2mV(-199.9~199.9mV) or +/-2mV(others) | ||
mV分辨率 | 0.1mV(-199.9~199.9mV) or 1mV(others) | / | 0.1mV(-199.9~199.9mV) or 1mV(others) | ||
COND范圍 | / | 0~19.99,0~199.9,0~1999uS/cm 0~19.99,0~199.9mS/cm | |||
COND精度 | / | +/-1%F.S +/-1digit | |||
COND分辨率 | / | 0.05%of Full Scale | |||
TDS范圍 | / | / | 0~19.99,0~199.9,0~1999ppm 0~19.99,0~199.9ppt | ||
TDS精度 | / | / | +/-1%F.S +/-1digit | ||
TDS分辨率 | / | / | 0.05%of Full Scale | ||
SALT范圍 | / | / | 0~11.38ppt;0~80.0ppt(Nacl) | ||
SALT精度 | / | / | +/-1%F.S +/-1digit | ||
SALT分辨率 | / | / | 0.1 | ||
溫度系數(shù) | / | 0~10.0%/℃ | |||
溫度補(bǔ)償 | 0~80℃ | 0~80℃ | |||
溫度精度 | +/-0.5℃ | +/-0.5℃ | |||
溫度分辨率 | 0.1 | 0.1 | |||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲(chǔ)環(huán)境 | -20~60℃;90%RH |
AZ86551 臺(tái)式酸堿度計(jì)帶打印實(shí)物圖展示